GLM-5.2
Open flagship GLM for long-horizon coding agents and million-token context work
上下文
1,049,000
最大輸出
1,048,576
輸入 / 1M
$0.30
輸出 / 1M
$1.05
供應商
79
01概覽
概覽
釋出日期
2026-06-13
最後更新
2026-07-22
知識截止
—
權重
閉源
02能力
能力
輸入
text
輸出
text
推理
是
工具呼叫
是
結構化輸出
是
附件
否
快取讀取
$0.26
快取寫入
Not listed
03價格
84 家供應商的價格
每百萬 token,美元。按輸入價排序,一方行高亮。
| 供應商 | 供應商模型 ID | 輸入 | 輸出 | 快取讀取 | 上下文 |
|---|---|---|---|---|---|
| zhipuai一方 | glm-5.2 | $1.40 | $4.40 | $0.26 | 1,000,000 |
| crof | glm-5.2 | $0.30 | $1.05 | $0.05 | 1,000,000 |
| nano-gpt | z-ai/glm-5.2 | $0.42 | $1.32 | $0.08 | 1,048,576 |
| nano-gpt | z-ai/glm-5.2:thinkingthinking | $0.42 | $1.32 | $0.08 | 1,048,576 |
| scx-ai | GLM-5.2 | $0.55 | $1.78 | $0.11 | 1,000,000 |
| ambient | z-ai/glm-5.2 | $0.60 | $2.00 | $0.15 | 202,752 |
| digitalocean | glm-5.2 | $0.70 | $2.20 | $0.10 | 262,144 |
| inceptron | zai-org/GLM-5.2 | $0.71 | $2.35 | $0.12 | 1,048,576 |
| deepinfra | zai-org/GLM-5.2 | $0.75 | $2.40 | $0.14 | 1,048,576 |
| wandb | zai-org/GLM-5.2 | $0.76 | $2.42 | $0.14 | 1,048,576 |
| llmgateway | glm-5.2 | $0.80 | $2.55 | $0.16 | 1,048,576 |
| llmgateway-providers | runware/glm-5.2 | $0.80 | $2.55 | $0.16 | 1,024,000 |
展開全部 97 家供應商 ↓
| 供應商 | 供應商模型 ID | 輸入 | 輸出 | 快取讀取 | 上下文 |
|---|---|---|---|---|---|
| requesty | glm-5.2 | $0.80 | $2.55 | $0.16 | 1,048,576 |
| routing-run | glm-5.2 | $0.80 | $2.40 | Not listed | 200,000 |
| vercel | zai/glm-5.2 | $0.80 | $2.55 | $0.16 | 1,000,000 |
| llmgateway-providers | scx-ai-gp/glm-5.2 | $0.88 | $2.55 | $0.16 | 1,000,000 |
| lilac | zai-org/glm-5.2 | $0.90 | $3.00 | $0.27 | 524,288 |
| aiand | zai-org/glm-5.2 | $1.00 | $4.00 | $0.30 | 1,048,576 |
| merge-gateway | zai/glm-5.2 | $1.05 | $3.30 | $0.20 | 1,000,000 |
| alibaba-cn | glm-5.2 | $1.10 | $3.85 | $0.28 | 1,000,000 |
| aihubmix | glm-5.2 | $1.13 | $3.94 | $0.28 | 1,000,000 |
| melious | glm-5.2 | $1.16 | $4.64 | $0.29 | 1,000,000 |
| cortecs | glm-5.2 | $1.20 | $4.20 | $0.26 | 1,048,576 |
| crossmodel | z-ai/glm-5.2 | $1.20 | $4.40 | $0.30 | 1,000,000 |
| requesty | glm-5.2@eu@eu | $1.20 | $4.20 | $0.26 | 1,048,576 |
| vivgrid | glm-5.2 | $1.20 | $4.20 | $0.30 | 1,000,000 |
| wafer.ai | GLM-5.2 | $1.20 | $4.10 | $0.20 | 1,048,576 |
| dinference | glm-5.2 | $1.25 | $3.89 | Not listed | 1,000,000 |
| greenpt | glm-5.2 | $1.25 | $5.02 | $0.31 | 1,000,000 |
| llmgateway-providers | embercloud/glm-5.2 | $1.26 | $3.96 | $0.23 | 203,000 |
| 302ai | glm-5.2 | $1.40 | $4.40 | Not listed | 1,000,000 |
| abacus | zai-org/GLM-5.2 | $1.40 | $4.40 | $0.26 | 1,048,576 |
| alibaba | glm-5.2 | $1.40 | $4.40 | $0.28 | 1,000,000 |
| arcee | zai-org/glm-5.2 | $1.40 | $4.40 | $0.26 | 262,144 |
| baseten | zai-org/GLM-5.2 | $1.40 | $4.40 | $0.30 | 1,048,576 |
| cline-pass | cline-pass/glm-5.2 | $1.40 | $4.40 | $0.26 | 1,000,000 |
| cloudflare-workers-ai | @cf/zai-org/glm-5.2 | $1.40 | $4.40 | $0.26 | 262,144 |
| crusoe | zai/GLM-5.2 | $1.40 | $4.40 | $0.26 | 1,000,000 |
| edenai | zai/glm-5.2 | $1.40 | $4.40 | $0.26 | 1,048,576 |
| empiriolabs | glm-5-2 | $1.40 | $4.40 | $1.40 | 1,000,000 |
| friendli | zai-org/GLM-5.2 | $1.40 | $4.40 | $0.26 | 1,048,576 |
| hpc-ai | zai-org/glm-5.2 | $1.40 | $4.40 | $0.26 | 1,048,576 |
| huggingface | zai-org/GLM-5.2 | $1.40 | $4.40 | Not listed | 262,144 |
| impossibl | fireworks/glm-5.2 | $1.40 | $4.40 | $0.14 | 1,000,000 |
| impossibl | zai/glm-5.2 | $1.40 | $4.40 | $0.26 | 1,000,000 |
| jalapeno | GLM-5.2 | $1.40 | $4.40 | Not listed | 1,048,576 |
| kilo | z-ai/glm-5.2 | $1.40 | $4.40 | $0.26 | 1,048,576 |
| llmgateway-providers | alibaba/glm-5.2 | $1.40 | $4.40 | $0.28 | 1,000,000 |
| llmgateway-providers | baidu/glm-5.2 | $1.40 | $4.40 | $0.26 | 1,048,576 |
| llmgateway-providers | bytedance/glm-5.2 | $1.40 | $4.40 | $0.26 | 1,024,000 |
| llmgateway-providers | canopywave/glm-5.2 | $1.40 | $4.40 | $0.26 | 200,000 |
| llmgateway-providers | novita/glm-5.2 | $1.40 | $4.40 | $0.26 | 1,048,576 |
| llmgateway-providers | tencent/glm-5.2 | $1.40 | $4.40 | $0.26 | 1,000,000 |
| llmgateway-providers | zai/glm-5.2 | $1.40 | $4.40 | $0.26 | 1,000,000 |
| mistral | zai-glm-5-2org:zai | $1.40 | $4.40 | $0.14 | 1,000,000 |
| nano-gpt | TEE/glm-5.2 | $1.40 | $4.40 | $0.70 | 1,048,576 |
| nano-gpt | TEE/glm-5.2:thinkingthinking | $1.40 | $4.40 | $0.70 | 1,048,576 |
| nebius | zai-org/GLM-5.2 | $1.40 | $4.40 | Not listed | 1,048,576 |
| neon | glm-5-2 | $1.40 | $4.40 | $0.26 | 1,000,000 |
| novita-ai | zai-org/glm-5.2 | $1.40 | $4.40 | $0.26 | 1,048,576 |
| ofox | z-ai/glm-5.2 | $1.40 | $4.40 | $0.26 | 1,000,000 |
| ollama-cloud | glm-5.2 | $1.40 | $4.40 | $0.26 | 976,000 |
| opencode | glm-5.2 | $1.40 | $4.40 | $0.26 | 1,000,000 |
| opencode-go | glm-5.2 | $1.40 | $4.40 | $0.26 | 1,000,000 |
| openrouter | z-ai/glm-5.2 | $1.40 | $4.40 | $0.14 | 1,048,576 |
| orcarouter | z-ai/glm-5.2 | $1.40 | $4.40 | $0.26 | 1,000,000 |
| pioneer | zai-org/GLM-5.2 | $1.40 | $4.40 | $0.26 | 1,040,000 |
| siliconflow | zai-org/GLM-5.2 | $1.40 | $4.40 | $0.26 | 1,049,000 |
| siliconflow-cn | zai-org/GLM-5.2 | $1.40 | $4.40 | $0.26 | 1,049,000 |
| subconscious | subconscious/glm-5.2 | $1.40 | $4.40 | $0.26 | 1,000,000 |
| synthetic | hf:zai-org/GLM-5.2 | $1.40 | $4.40 | $1.40 | 524,288 |
| togetherai | zai-org/GLM-5.2 | $1.40 | $4.40 | $0.26 | 512,000 |
| tokengo | z-ai/glm-5.2 | $1.40 | $4.40 | $0.26 | 1,000,000 |
| venice | zai-org-glm-5-2org:zai-org | $1.40 | $4.40 | $0.26 | 1,000,000 |
| zai | glm-5.2 | $1.40 | $4.40 | $0.26 | 1,000,000 |
| zenmux | z-ai/glm-5.2 | $1.40 | $4.50 | $0.26 | 1,000,000 |
| evroc | zai-org/GLM-5.2 | $1.44 | $5.75 | Not listed | 524,288 |
| neuralwatt | glm-5.2 | $1.45 | $4.50 | $0.14 | 1,048,560 |
| tensorx | z-ai/glm-5.2 | $1.50 | $4.50 | $0.38 | 1,048,576 |
| hyper | glm-5.2 | $1.52 | $4.79 | $0.15 | 1,000,000 |
| above | glm-5.2 | $1.54 | $4.84 | $0.15 | 1,000,000 |
| berget | zai-org/GLM-5.2 | $1.54 | $4.84 | Not listed | 524,288 |
| unorouter | glm-5.2 | $1.60 | $5.03 | Not listed | 1,000,000 |
| scaleway | glm-5.2 | $1.80 | $5.50 | Not listed | 256,000 |
| alibaba-token-plan | glm-5.2 | Not listed | Not listed | Not listed | 1,000,000 |
| alibaba-token-plan-cn | glm-5.2 | Not listed | Not listed | Not listed | 1,000,000 |
| kenari | glm-5-2 | Not listed | Not listed | Not listed | 1,000,000 |
| kilo | z-ai/glm-5.2:freefree | Free | Free | Free | 32,768 |
| model-oracle-ai | glm-5.2 | Not listed | Not listed | Not listed | 1,000,000 |
| nvidia | z-ai/glm-5.2 | Not listed | Not listed | Not listed | 1,000,000 |
| openrouter | z-ai/glm-5.2:freefree | Free | Free | Free | 32,768 |
| scnet-token-plan | GLM-5.2 | Not listed | Not listed | Not listed | 1,000,000 |
| sensenova | glm-5.2 | Not listed | Not listed | Not listed | 1,000,000 |
| unorouter | glm-5.2:freefree | Free | Free | Free | 1,000,000 |
| zai-coding-plan | glm-5.2 | Not listed | Not listed | Not listed | 1,000,000 |
| zenmux | z-ai/glm-5.2-freefree | Free | Free | Free | 1,000,000 |
| zhipuai-coding-plan | glm-5.2 | Not listed | Not listed | Not listed | 1,000,000 |
04歷史
變更歷史
自 2026-06-13 以來的 12+ 條事件
2026-09-15上下文kilo最大輸出—→ 128,000
2026-09-15新增kilo上架→ 新增
2026-09-15漲價openrouter輸入 / 1M$0.68→ $1.40
2026-09-15漲價openrouter輸出 / 1M$2.15→ $4.40
2026-09-15上下文openrouter最大輸出—→ 128,000
2026-09-15新增openrouter上架→ 新增
2026-09-14上下文friendli上下文視窗—→ 1,048,576
2026-09-14上下文kilo上下文視窗202,752→ 1,048,576
2026-09-14上下文kilo最大輸出182,476→ 新增
2026-09-14漲價llmgateway-providers輸入 / 1M$0.80→ $0.88
2026-09-14新增melious上架→ 新增
2026-09-14漲價ollama-cloud輸入 / 1M—→ $1.40
06相關
同家族與替代品
同家族
Coding GLM 5.1
$0.06 / $0.22 · 200K 上下文
同家族
GLM-5.2
$1.40 / $4.40 · 1M 上下文
同家族
GLM 4.1V Thinking Flash
$0.30 / $0.30 · 64K 上下文
同廠商
GLM-4.5-Air
$0.10 / $0.50 · 131K 上下文
同廠商
GLM-4.5-Flash
Not listed / Not listed · 200K 上下文
同廠商
GLM-4.7-Flash
$0.06 / $0.40 · 203K 上下文
價位相近
amazon--nova-lite
$0.30 / $2.37 · 1M 上下文
價位相近
Amoral Gemma3 27B v2
$0.30 / $0.30 · 33K 上下文
價位相近
Codestral (latest)
$0.30 / $0.90 · 256K 上下文