DeepSeek
5 個家族 · 110 家供應商 · 64 個模型
模型
64
家族
5
供應商
110
01家族
模型家族
每個家族是一條產品線,最新發布代表其現狀。
02時間線
釋出時間線
2025-01-01DeepSeek R1 Distill Qwen 14B2026-04-24DeepSeek-V4-Flash-EL2026-05-27Deepseek V4 Flash2026-08-12DeepSeek V4 Pro 0813 (Databricks)2026-09-10DeepSeek V4.1 Flash
03全部模型
64 個模型
| 模型 | 家族 | 釋出日期 | 輸入 | 輸出 | 上下文 |
|---|---|---|---|---|---|
| DeepSeek V4.1 Flash | deepseek-flash | 2026-09-10 | $0.15 / $0.60 | 1M | |
| DeepSeek Flash Latest | deepseek-flash | 2026-09-10 | $0.15 / $0.60 | 1.05M | |
| DeepSeek V4.1 Flash | deepseek-flash | 2026-09-10 | $0.10 / $0.28 | 1.05M | |
| DeepSeek V4 Flash | deepseek-flash | 2026-09-10 | $0.04 / $0.07 | 1.05M | |
| DeepSeek V4 Flash Vision Exp | deepseek-flash | 2026-09-10 | $0.08 / $0.20 | 1.05M | |
| DeepSeek V4.1 Flash | deepseek-flash | 2026-09-10 | $0.22 / $0.66 | 1M | |
| DeepSeek V4 Pro 0813 (Databricks) | deepseek-thinking | 2026-08-12 | $1.32 / $3.96 | 1M | |
| DeepSeek Pro Latest | deepseek-thinking | 2026-08-12 | $0.96 / $2.88 | 1.05M | |
| DeepSeek V4 Pro | deepseek-thinking | 2026-08-12 | $0.35 / $0.70 | 1.05M | |
| DeepSeek V4 Pro 0813 | deepseek-thinking | 2026-08-12 | $0.35 / $0.80 | 1.05M | |
| DeepSeek V4 Pro 0813 | deepseek-thinking | 2026-08-12 | $1.34 / $4.01 | 1M | |
| DeepSeek V4 Pro | deepseek-thinking | 2026-08-12 | $1.32 / $3.96 | 1.05M | |
| DeepSeek V4 Flash 0731 (Databricks) | deepseek-flash | 2026-07-31 | $0.14 / $0.28 | 1M | |
| DeepSeek V4 Flash 0731 | deepseek-flash | 2026-07-31 | $0.04 / $0.07 | 1.31M | |
| DeepSeek V4 Flash 0731 | deepseek-flash | 2026-07-31 | $0.20 / $0.50 | 1.05M | |
| DeepSeek V4 Flash 0731 | deepseek-flash | 2026-07-31 | $0.28 / $0.56 | 1M | |
| DeepSeek V4 Flash 0731 TEE | deepseek-flash | 2026-07-31 | $0.44 / $1.32 | 1.05M | |
| DeepSeek V4 Flash 0731 | deepseek-flash | 2026-07-31 | $0.45 / $1.34 | 1M | |
| DeepSeek V4 Flash Latest | deepseek-flash | 2026-07-31 | $0.04 / $0.10 | 1.31M | |
| DeepSeek V4 Flash | deepseek-flash | 2026-07-31 | $0.14 / $0.28 | 1.05M | |
| Deepseek V4 Flash | deepseek | 2026-05-27 | $0.07 / $0.17 | 1.05M | |
| DeepSeek Latest | deepseek | 2026-05-03 | $1.10 / $2.50 | 1.05M | |
| DeepSeek V4 Flash (DeepSeek) | deepseek-flash | 2026-04-24 | $0.15 / $0.31 | 1M | |
| DeepSeek V4 Pro (DeepSeek) | deepseek-thinking | 2026-04-24 | $0.48 / $0.96 | 1M | |
| DeepSeek-V4-Flash-EL | — | 2026-04-24 | $0.14 / $0.28 | 1M | |
| DeepSeek V4 Flash Flex | deepseek-flash | 2026-04-24 | $0.09 / $0.18 | 1.05M | |
| DeepSeek-V4-Pro-EL | — | 2026-04-24 | $1.67 / $3.33 | 1M | |
| DeepSeek V4 Flash 0423 | deepseek-flash | 2026-04-23 | $0.14 / $0.28 | 1M | |
| DeepSeek V4 Pro 0423 | deepseek-thinking | 2026-04-23 | $1.32 / $3.30 | 1M | |
| deepseek/deepseek-ocr-2 | — | 2026-01-27 | $0.03 / $0.03 | 8K | |
| DeepSeek V3.2 | deepseek | 2025-12-17 | $0.56 / $1.68 | 164K | |
| Deepseek 3.2 | deepseek | 2025-12-02 | $0.25 / $0.80 | 164K | |
| DeepSeek Chat | deepseek | 2025-12-01 | $0.10 / $0.29 | 1M | |
| deepseek-v3.2 | — | 2025-12-01 | $0.18 / $0.33 | 164K | |
| DeepSeek V3.2 | deepseek | 2025-12-01 | $0.55 / $1.65 | 131K | |
| DeepSeek-V3.2-Speciale | deepseek | 2025-12-01 | $0.58 / $1.68 | 128K | |
| DeepSeek V3.2 | deepseek | 2025-12-01 | $0.62 / $1.85 | 164K | |
| DeepSeek V3.2 TEE | deepseek | 2025-12 | $1.00 / $1.00 | 131K | |
| DeepSeek OCR | deepseek | 2025-10-20 | $0.03 / $0.03 | 8K | |
| DeepSeek V3.1 | deepseek | 2025-08-28 | $0.60 / $1.70 | 164K | |
| DeepSeek: DeepSeek V3.1 | deepseek | 2025-08-21 | $0.20 / $0.80 | 164K | |
| DeepSeek-V3.1 | deepseek | 2025-08-21 | $0.58 / $1.68 | 164K | |
| DeepSeek TNG R1T2 Chimera | deepseek-thinking | 2025-07-02 | $0.30 / $1.20 | 130K | |
| DeepSeek V3.1 Terminus | deepseek | 2025-06-01 | $0.25 / $0.70 | 164K | |
| DeepSeek R1 0528 Qwen3 8B | — | 2025-05-29 | $0.06 / $0.09 | 128K | |
| DeepSeek R1 0528 | deepseek-thinking | 2025-05-28 | $0.40 / $1.70 | 164K | |
| Deepseek Prover V2 671B | — | 2025-04-30 | $0.70 / $2.50 | 160K | |
| DeepSeek V3/Chat Cheaper | deepseek | 2025-04-15 | $0.10 / $0.42 | 128K | |
| DeepSeek: DeepSeek V3 0324 | deepseek | 2025-03-24 | $0.25 / $1.00 | 164K | |
| DeepSeek R1 (Turbo) | — | 2025-03-05 | $0.70 / $2.50 | 64K | |
| DeepSeek V3 (Turbo) | — | 2025-03-05 | $0.40 / $1.30 | 64K | |
| DeepSeek R1 Fast | deepseek | 2025-02-20 | $5.00 / $6.99 | 128K | |
| DeepSeek R1 | deepseek-thinking | 2025-01-20 | $0.40 / $1.70 | 1M | |
| DeepSeek Reasoner | deepseek-thinking | 2025-01-20 | $0.15 / $0.29 | 1M | |
| DeepSeek V3.1 | deepseek | 2025-01-20 | $0.19 / $0.70 | 164K | |
| DeepSeek-R1 | deepseek-thinking | 2025-01-20 | $1.35 / $5.40 | 128K | |
| DeepSeek R1 Distill Llama 70B | deepseek-thinking | 2025-01-01 | $0.03 / $0.13 | 131K | |
| DeepSeek R1 Distill Qwen 14B | qwen | 2025-01-01 | $0.14 / $0.15 | 33K | |
| DeepSeek R1 Distill Qwen 32B | qwen | 2025-01-01 | $0.29 / $0.30 | 80K | |
| DeepSeek V3.2 Exp | deepseek | 2025-01-01 | $0.22 / $0.33 | 164K |
顯示 60 / 64 個模型